Filter by Date

Monthly Corrections & Encounter Comparisons - 2025

Owner JanuaryFebruaryMarchAprilMayJune Σ Enc Σ Corr Σ %
EncCorr% EncCorr% EncCorr% EncCorr% EncCorr% EncCorr%
Aline Cortes1290 5 0.39%1029 2 0.19%1576 7 0.44%2014 5 0.25%1940 6 0.31%1805 1 0.06%9654260.27%
Ann Ayli Furrer, LPC41 18 43.9%33 3 9.09%71 3 4.23%103 23 22.33%83 52 62.65%93 6 6.45%42410524.76%
Barbra Lesh, MD7 0 0%8 0 0%6 0 0%13 0 0%10 2 20%8 0 0%5223.85%
Catherine Bradley, APRN120 0 0%114 1 0.88%147 0 0%162 1 0.62%191 0 0%173 2 1.16%90740.44%
Christine Naungayan, MD87 9 10.34%59 3 5.08%71 0 0%114 10 8.77%103 8 7.77%103 17 16.5%537478.75%
Deirdre Comey8 7 87.5%4 4 100%8 8 100%11 11 100%10 10 100%10 10 100%515098.04%
Eva Pena, LPC74 3 4.05%75 0 0%100 1 1%151 3 1.99%102 9 8.82%129 2 1.55%631182.85%
Frances Vadas, LCSW66 4 6.06%60 0 0%78 7 8.97%76 5 6.58%73 7 9.59%81 3 3.7%434265.99%
Gabriella Parisi, APRN222 4 1.8%206 0 0%300 0 0%303 0 0%368 1 0.27%222 1 0.45%162160.37%
Jean Devincenzo, LCSW51 2 3.92%43 0 0%58 3 5.17%68 1 1.47%79 4 5.06%67 2 2.99%366123.28%
Liz Greenberg2 0 0%2 0 0%2 0 0%4 0 0%4 1 25%3 0 0%1715.88%
Marily Berndt, LPC57 1 1.75%47 1 2.13%52 2 3.85%82 1 1.22%72 1 1.39%62 3 4.84%37292.42%
Muddasir Munir1290 5 0.39%1029 16 1.55%1576 196 12.44%2014 250 12.41%1940 202 10.41%1805 132 7.31%96548018.3%
Ron-Marvin Alcantara, NP154 2 1.3%109 4 3.67%188 8 4.26%221 4 1.81%198 23 11.62%228 5 2.19%1098464.19%
Rosemary Mensah107 5 4.67%102 2 1.96%149 5 3.36%199 0 0%186 4 2.15%208 2 0.96%951181.89%
Samantha Colon, APRN197 0 0%99 1 1.01%169 2 1.18%303 1 0.33%241 2 0.83%209 3 1.44%121890.74%
Shirley Messina, APRN51 30 58.82%32 29 90.63%52 27 51.92%55 33 60%43 32 74.42%69 29 42.03%30218059.6%
Stacey Zanoni, LCSW70 0 0%57 0 0%88 0 0%159 1 0.63%145 0 0%129 0 0%64810.15%
Stefanie Mair, LCSW25 0 0%12 0 0%21 0 0%23 0 0%33 0 0%22 1 4.55%13610.74%
Vaishali Desai, APRN106 3 2.83%96 4 4.17%140 3 2.14%165 1 0.61%163 3 1.84%166 1 0.6%836151.79%
Total 1445986.78%1158706.04%170027216%221235015.82%210436717.44%198222011.1%10601137712.99%

Aline Cortes - Monthly Corrections

Ann Ayli Furrer, LPC - Monthly Corrections

Barbra Lesh, MD - Monthly Corrections

Catherine Bradley, APRN - Monthly Corrections

Christine Naungayan, MD - Monthly Corrections

Deirdre Comey - Monthly Corrections

Eva Pena, LPC - Monthly Corrections

Frances Vadas, LCSW - Monthly Corrections

Gabriella Parisi, APRN - Monthly Corrections

Jean Devincenzo, LCSW - Monthly Corrections

Liz Greenberg - Monthly Corrections

Marily Berndt, LPC - Monthly Corrections

Muddasir Munir - Monthly Corrections

Ron-Marvin Alcantara, NP - Monthly Corrections

Rosemary Mensah - Monthly Corrections

Samantha Colon, APRN - Monthly Corrections

Shirley Messina, APRN - Monthly Corrections

Stacey Zanoni, LCSW - Monthly Corrections

Stefanie Mair, LCSW - Monthly Corrections

Vaishali Desai, APRN - Monthly Corrections

Corrections Percentage % by Owner