Filter by Date

Monthly Corrections & Encounter Comparisons - 2025

Owner JanuaryFebruaryMarchApril Σ Enc Σ Corr Σ %
EncCorr% EncCorr% EncCorr% EncCorr%
Aline Cortes1290 5 0.39%1029 2 0.19%1576 7 0.44%2014 5 0.25%5909190.32%
Ann Ayli Furrer, LPC41 18 43.9%33 3 9.09%71 3 4.23%103 23 22.33%2484718.95%
Barbra Lesh, MD7 0 0%8 0 0%6 0 0%13 0 0%3400%
Catherine Bradley, APRN120 0 0%114 1 0.88%147 0 0%162 1 0.62%54320.37%
Christine Naungayan, MD87 9 10.34%59 3 5.08%71 0 0%114 10 8.77%331226.65%
Deirdre Comey8 7 87.5%4 4 100%8 8 100%11 11 100%313096.77%
Eva Pena, LPC74 3 4.05%75 0 0%100 1 1%151 3 1.99%40071.75%
Frances Vadas, LCSW66 4 6.06%60 0 0%78 7 8.97%76 5 6.58%280165.71%
Gabriella Parisi, APRN222 4 1.8%206 0 0%300 0 0%303 0 0%103140.39%
Jean Devincenzo, LCSW51 2 3.92%43 0 0%58 3 5.17%68 1 1.47%22062.73%
Liz Greenberg2 0 0%2 0 0%2 0 0%4 0 0%1000%
Marily Berndt, LPC57 1 1.75%47 1 2.13%52 2 3.85%82 1 1.22%23852.1%
Muddasir Munir1290 5 0.39%1029 16 1.55%1576 196 12.44%2014 250 12.41%59094677.9%
Ron-Marvin Alcantara, NP154 2 1.3%109 4 3.67%188 8 4.26%221 4 1.81%672182.68%
Rosemary Mensah107 5 4.67%102 2 1.96%149 5 3.36%199 0 0%557122.15%
Samantha Colon, APRN197 0 0%99 1 1.01%169 2 1.18%303 1 0.33%76840.52%
Shirley Messina, APRN51 30 58.82%32 29 90.63%52 27 51.92%55 33 60%19011962.63%
Stacey Zanoni, LCSW70 0 0%57 0 0%88 0 0%159 1 0.63%37410.27%
Stefanie Mair, LCSW25 0 0%12 0 0%21 0 0%23 0 0%8100%
Vaishali Desai, APRN106 3 2.83%96 4 4.17%140 3 2.14%165 1 0.61%507112.17%
Total 1445986.78%1158706.04%170027216%221235015.82%651579012.13%

Aline Cortes - Monthly Corrections

Ann Ayli Furrer, LPC - Monthly Corrections

Barbra Lesh, MD - Monthly Corrections

Catherine Bradley, APRN - Monthly Corrections

Christine Naungayan, MD - Monthly Corrections

Deirdre Comey - Monthly Corrections

Eva Pena, LPC - Monthly Corrections

Frances Vadas, LCSW - Monthly Corrections

Gabriella Parisi, APRN - Monthly Corrections

Jean Devincenzo, LCSW - Monthly Corrections

Liz Greenberg - Monthly Corrections

Marily Berndt, LPC - Monthly Corrections

Muddasir Munir - Monthly Corrections

Ron-Marvin Alcantara, NP - Monthly Corrections

Rosemary Mensah - Monthly Corrections

Samantha Colon, APRN - Monthly Corrections

Shirley Messina, APRN - Monthly Corrections

Stacey Zanoni, LCSW - Monthly Corrections

Stefanie Mair, LCSW - Monthly Corrections

Vaishali Desai, APRN - Monthly Corrections

Corrections Percentage % by Owner